|
|
|
A shoe "Last" is a wood, plastic, or metal foot model on which shoes are constructed. The shape of a Last affects the width, length, and fit of the shoe. Each New Balance Last is engineered to provide a unique fit and size profile optimized for women, men, or kids according to their unique foot characteristics.
| Last Type | Heel Width |
Instep Height |
Toe Box Depth |
Forefoot Width |
| Women's | ||||
| SD-1, SL-1, RL-1 | Standard | Standard | Standard | Standard |
| SL-2 | Narrow | High | Deep | Wide |
| RL-2 | Narrow | Standard | Standard | Standard |
| RL-3 | Narrow | Standard | Standard | Wide |
| AL-2 | Standard | High | Deep | Standard |
| CL-2 | Standard | High | Deep | Wide |
| WWL-1 | Narrow | High | Standard | Standard |
| WX-001 | Standard | Standard | Standard | Standard |
| WB-001 | Standard | High | Standard | Standard |
| WR-001 | Standard | Standard | Standard | Standard |
| WOL-01 | Narrow | Standard | Deep | Wide |
| PL-1 | Standard | Standard | Standard | Standard |
| PW-1 | Standard | Standard | Standard | Standard |
| NL-0 (Natural Last) |
Standard | Lower | Reduced Volumn | Wider |
| Men's | ||||
| SL-1,
RL-1,
AL-1, SC-1, SD-1 |
Standard | Standard | Standard | Standard |
| SL-2 | Narrow | High | Deep | Wide |
| RL-2 | Narrow | Standard | Standard | Standard |
| RL-3 | Narrow | Standard | Standard | Wide |
| MX-001 | Standard | Standard | Standard | Standard |
| MB-001 | Standard | High | Standard | Standard |
| MF-001 | Standard | Standard | Standard | Standard |
| MF-002 | Standard | High | Deep | Wide |
| MR-001 | Standard | Standard | Standard | Standard |
| MOL-01 | Narrow | Standard | Deep | Wide |
| PL-1 | Standard | Standard | Standard | Standard |
| PW-1 | Standard | Standard | Standard | Standard |
| NL-0 (Natural Last) |
Standard | Lower | Reduced Volumn | Wider |
| Kid's | ||||
| JL-1, KC-1, KD-1 | Standard | Standard | Standard | Standard |
| JL-2, JL-NR | Standard | Standard | Standard | Wide |
| JL-IN | Standard | Standard | Standard | Standard |
| Key to Last Codes | ||
| SL - Straight Last | CL - Comfit Last | |
| AL - Athletic Last | RL - Racing Last | |
| JL - Junior Last | NR - Non-running Last | |
| SC/KC - Soccer Last | SD/KD - Sandal Last | |
| WWL - Women's Walking Last | WX - Women's Training Last | |
| WB - Women's Basketball Last | MX - Men's Training Last | |
| MB - Men's Basketball Last | MF-001 - Men's Baseball / Football Last | |
| MF-002 - Men's Football Last | PL - Performance Last | |
Fit begins with an interpretation of the foot's natural shape--its length, width, and girth, or volume--in three-dimensional forms, called "lasts." Aravon shoes are developed on multiple lasts to offer a better fit for a variety of foot shapes and sizes. Slip on a pair of Aravon shoes and feel how well they fit--in length, in width, and by accommodating foot volume. Meticulously sculpted lasts make a truer, more comfortable fit possible.
Each collection is built on a different last to accommodate different foot types.
| Last Type | Heel Width | Instep Height | Toe Box Height | Forefoot Width | Forefoot Depth | Heel Height |
| ML-1 | Standard | Standard | Deep | Wide | 5.0 mm | Standard |
| GLC-1H | Narrow | Standard | Moderate | Moderate | 4.5 mm in heel | 5/8 or 12/8 |
| LL-1 | Narrow | Adjustable | Moderate | Moderate | 10.0 mm | Standard |
| LLC-1 | Narrow | Adjustable | Moderate | Moderate | N/A | Standard |