|
|
||||||||||
|
|||||||||||
|
Home › Size Chart
|
|||||||||||
Adult Shoes Size Chart
| US | UK | EU | ||
|---|---|---|---|---|
| Men + Women | Men | Women | Men | Women |
| 5 | 4.5 | 3 | 37.5 | 35 |
| 5.5 | 5 | 3.5 | 38 | 36 |
| 6 | 5.5 | 4 | 38.5 | 36.5 |
| 6.5 | 6 | 4.5 | 39.5 | 37 |
| 7 | 6.5 | 5 | 40 | 37.5 |
| 7.5 | 7 | 5.5 | 40.5 | 38 |
| 8 | 7.5 | 6 | 41.5 | 39 |
| 8.5 | 8 | 6.5 | 42 | 40 |
| 9 | 8.5 | 7 | 42.5 | 40.5 |
| 9.5 | 9 | 7.5 | 43 | 41 |
| 10 | 9.5 | 8 | 44 | 41.5 |
| 10.5 | 10 | 8.5 | 44.5 | 42.5 |
| 11 | 10.5 | 9 | 45 | 43 |
| 11.5 | 11 | 9.5 | 45.5 | 43.5 |
| 12 | 11.5 | 10 | 46.5 | 44 |
| 12.5 | 12 | 10.5 | 47 | 45 |
| 13 | 12.5 | 11 | 47.5 | 45.5 |
| 13.5 | 11.5 | 46 | ||
| 14 | 13.5 | 12 | 49 | 46.5 |
| 15 | 14.5 | 50 | ||
| 16 | 15.5 | 51 | ||
| 17 | 16.5 | 52 | ||
Children Shoes Size Chart
| US | UK | EU | ||||||
|---|---|---|---|---|---|---|---|---|
| Infants | Pre-School | Grade-School | Infants | Pre-School | Grade-School | Infants | Pre-School | Grade-School |
| 1 | 10.5 | 3.5 | 0.5 | 10 | 3 | 16.5 | 28 | 35.5 |
| 2 | 11 | 4 | 1.5 | 10.5 | 3.5 | 17 | 28.5 | 36 |
| 3 | 11.5 | 4.5 | 2.5 | 11 | 4 | 18.5 | 29 | 37 |
| 4 | 12 | 5 | 3.5 | 11.5 | 4.5 | 20 | 29.5 | 37.5 |
| 5 | 12.5 | 5.5 | 4.5 | 12 | 5 | 21 | 30.5 | 38 |
| 5.5 | 13 | 6 | 5 | 12.5 | 5.5 | 21.5 | 31 | 38.5 |
| 6 | 13.5 | 6.5 | 5.5 | 13 | 6 | 22.5 | 32 | 39 |
| 6.5 | 1 | 7 | 6 | 13.5 | 6.5 | 23 | 32.5 | 40 |
| 7 | 1.5 | 6.5 | 1 | 23.5 | 33 | |||
| 7.5 | 2 | 7 | 1.5 | 24 | 33.5 | |||
| 8 | 2.5 | 7.5 | 2 | 25 | 34.5 | |||
| 8.5 | 3 | 8 | 2.5 | 25.5 | 35 | |||
| 9 | 8.5 | 26 | ||||||
| 9.5 | 9 | 26.5 | ||||||
| 10 | 9.5 | 27.5 | ||||||
Copyright © 2010. All Rights Reserved
